WE’RE ON THE MOVE
MIDWEEK PENNANT
1943/44 | Division 1 |
1948/49 | Division 2 |
1956/57 | Division 1 |
1957/58 | Division 3 |
1958/59 | Division 1 |
1965/66 | Division 2 |
1979/80 | Division 3 |
1996/97 | Division 3 |
2003/04 | Division 3 |
2023/24 | Division 2 |
2024/25 | Division 4 |
SATURDAY PENNANT
1927/28 | Division 3 |
1932/33 | Division 3 |
1940/41 | Division 4 |
1950/51 | Division 4 |
1952/53 | Division 8 |
1953/54 | Division 3 |
1994/95 | Division 4 |
1996/97 | Division 2 |
2021/22 | Division 5 |
2022/23 | Division 6 |
2023/24 | Division 4 |
2024/25 | Division 1 |
2024/25 | Division 3 |

RECENT MIDWEEK PROGRESSION
2016/17 | 2nd place in Division 5, promoted to Division 4 |
2017/18 | 3rd place in Division 4 |
2018/19 | 1st place in Division 4, promoted to Division 3, lost final to Fremantle |
2019/20 | 4th place in Division 3 (Covid shortened) |
2020/21 | 1st place in Division 3, lost semi final to East Fremantle, promoted to Division 2 |
2021/22 | 1st place in Division 2, lost pennant semi to Manning, promoted to Division 1 Blue |
2022/23 | 7th place Division 1 North, lost challenge final to Mt Lawley, demoted to Division 2 |
2023/24 | 1st place in Division 2, promoted to Div 1 Blue, won pennant versus Osborne Park |
2024/25 | 2nd place in Division 1 Blue, promotion to Premier League |

RECENT MIDWEEK TEAM NUMBERS
2015/16 | Division 5 & 6 (5 rinks) | |
2016/17 | Division 5 & 6 (5 rinks) | |
2017/18 | Division 4 & 6 (5 rinks) | |
2018/19 | Division 4 & 6 (5 rinks) | |
2019/20 | Division 3 & 5 (6 rinks) | |
2020/21 | Division 3 & 5 (6 rinks) | |
2021/22 | Division 2 & 4 (6 rinks) | |
2022/23 | Division 1, 3 & 6 (8 rinks) | Div 6 Flag |
2023/24 | Division 2, 3 & 4 (9 rinks) | Div 2 Flag |
2024/25 | Division 1, 3, 4 & 5 (12 rinks) | Div 4 Flag |

THE ROAD TO SATURDAY 1ST DIVISION WHITE
2016/17 | Mid-table in Division 4 |
2017/18 | 2nd place in Division 4, won promotion final against Bayswater – promoted to Division 3 |
2018/19 | 3rd place in Division 3, lost promotion final to Wanneroo by 1 shot |
2019/20 | 1st place in Division 3, promoted to Division 2 (Covid shortened, no finals) |
2020/21 | 2nd place in Division 2, lost challenge final to Morley after winning promotion final vs Bedford |
2021/22 | 2nd place in Division 2, won both promotion and challenge finals vs North Beach and Morley, promoted to Division 1 Blue |
2022/23 | 5th place in Division 1 Blue |
2023/24 | 3rd place in Division 1 Blue and lost the challenge final to Gosnells after winning the promotion final against Yokine |
2024/25 | 1st place in Division 1 Blue and defeated Kalamunda for the pennant, promotion to Division 1 White |

RECENT SATURDAY TEAM NUMBERS
2015/16 | Division 5 & 6 | (5 rinks) | |
2016/17 | Division 4 & 6 | (6 rinks) | |
2017/18 | Division 4 & 6 | (6 rinks) | |
2018/19 | Division 3 & 6 | (6 rinks) | |
2019/20 | Division 3 & 5 | (7 rinks) | |
2020/21 | Division 2, 4 & 6 | (8 rinks) | |
2021/22 | Division 2, 5 & 6 | (9 rinks) | Div 5 Flag |
2022/23 | Division 1, 4, 5 & 6 | (13 rinks) | |
2023/24 | Division 1, 4, 5 & 5 | (14 rinks) | Div 4 Flag |
2024/25 | Division 1, 3, 4 & 5 | (15 rinks) | Div 1 & 3 Flag |
Reviews

Great service, staff and members are friendly and welcoming. Would recommend having a work social here, a good time and great prices.
Peter McLoughlin
